Tascam FR-AV2
Šifra: 19324
875,00 KM
748,00 KM (Bez PDV-a)
Iznos rate:
Prikazana cijena je za komad.
Garantujemo najnižu cijenu!
Professional 2-Channel Audio Recorder
Specifications
| Recorder specifications | |
|---|---|
| Recording media | microSD (64 MB – 2 GB) microSDHC (4–32 GB) microSDXC (48–512 GB) |
| Recording/playback format | WAV (BWF) |
| Sampling frequency | 48 kHz, 96 kHz, 192 kHz |
| Quantization bit depth | 24 bit, 32 bit float |
| Input channels | 2 |
| Maximum number of recordable tracks | 2 |
| Analogue audio inputs and outputs | |
|---|---|
| Microphone input (balanced) | XLR-3-31 (1: GND, 2: HOT, 3: COLD) |
| Maximum input level | +4 dBu |
| Minimum input level | –76 dBu |
| Gain adjustment range | 0–50 dB |
| Input impedance | ≥2 kΩ |
| Phantom power | 24 V, 48 V |
| Line input (balanced) | 6.3-mm standard TRS jacks (Tip = HOT, Ring = COLD, Sleeve = GND) |
| Maximum input level | +24 dBu |
| Nominal input level | +4 dBu (GAIN at minimum) |
| Input impedance | ≥8 kΩ |
| Line/timecode input (unbalanced) | 3.5-mm stereo mini jack |
| Maximum input level | 1 dBV |
| Nominal input level | –19 dBV (GAIN at minimum) |
| Minimum input level | –79 dBV |
| Input Impedance | ≥6 kΩ (plug-in power off) ≥1.6 kΩ (plug-in power on) |
| Plug-in power | 2.5 V, 5 V |
| Analogue audio outputs | |
|---|---|
| Line/timecode output (unbalanced) | 3.5-mm stereo mini jack |
| Maximum output level | +6 dBV |
| Nominal output level | –10 dBV (–16 dBFS) |
| Output impedance | 210 Ω |
| Headphones output | 3.5-mm stereo mini jack |
| Maximum output power | 50 mW + 50 mW (THD+N <0.1 % at 32 Ω) |
| Recommended headphones impedance | 16–400 Ω |
| USB | |
|---|---|
| Connector | USB Type-C |
| Transfer format | USB 2.0 HIGH SPEED |
| Device Class | Mass Storage Class USB Audio Class 2.0 |
| USB Audio | |
| Sampling frequency | 48 kHz, 96 kHz |
| Quantization bit depth | 24 bit, 32 bit float |
| Number of inputs/outputs | 2/2 channels |
| Timecode input/output | |
|---|---|
| Timecode input | 3.5-mm stereo mini jack (Tip: Timecode IN, Ring: Not used, Sleeve: GND) |
| Input impedance | ≥10 kΩ |
| Signal level range | 0.5 to 5 Vpp |
| Timecode output | 3.5-mm stereo mini jack |
| LTC selected | |
| Terminal assignment | Tip: Timecode, Ring: Not used, Sleeve: GND |
| Output impedance | 600 Ω |
| Output level | 2 Vpp |
| MIC LEVEL selected | |
| Terminal assignment | Tip: Timecode, Ring: right channel, Sleeve: GND |
| Output impedance | 110 Ω |
| Output level | 40 mVpp |
| Audio performance | |
|---|---|
| EIN (equivalent input noise, mic preamp) | ≤–127 dBu |
| Frequency response (input jacks to PCM data) | 48 kHz: 20 Hz – 20 kHz, +0 dB / –0.5 dB 96 kHz: 20 Hz – 40 kHz, +0.5 dB / –1 dB 192 kHz: 20 Hz – 60 kHz, +0.5 dB / –3 dB |
| Dynamic range (input jacks to PCM data) | ≥132 dB (20-kHz SPCL LPF, A-weighting) |
| Total harmonic distortion ratio (THD+N, input jacks to PCM data) | ≤0.02 % (1 kHz sine wave, −1 dBFS input, GAIN at minimum, 20-kHz SPCL LPF) |
| Battery operation time | |
|---|---|
| Conditions | Stereo recording at 48 kHz, both input jacks used, continuous operation, in hours:minutes (JEITA CP-2905) |
| Alkaline battery (Evolta) | |
| 09:00 | Phantom power off, 24-bit resolution |
| 04:30 | Phantom power on (48 V, 2 × 3 mA), 32-bit float |
| NiMH battery (Eneloop) | |
| 08:30 | Phantom power off, 24-bit resolution |
| 05:30 | Phantom power on (48 V, 2 × 3 mA), 32-bit float |
| Lithium battery (Energizer Ultimate Lithium) | |
| 15:00 | Phantom power off, 24-bit resolution |
| 10:00 | Phantom power on (48 V, 2 × 3 mA), 32-bit float |
| Note: Operation times may vary depending on the microphones being used. |
| Power supply and other specifications | |
|---|---|
| Power sources | 3 AA batteries (alkaline, NiMH, lithium-ion) USB bus power TASCAM PS-P520U AC adapter (sold separately) |
| Power consumption | 3.8 W (maximum) |
| Dimensions (W x H x D, overall) | 99 mm × 80 mm × 40 mm |
| Weight | 267 g (including batteries) 195 g (without batteries) |
| Operating temperature range | 0–40 °C |
| Included items | Safety guide, Tascam ID registration guide |
Ocena:
Nisam robot