EMINENCE Texas Heat B 16 ohms
Šifra: 7275
Regularna cijena:
243,00 KM
190,00 KM (Bez PDV-a)
Cijena sa popustom * :
Cijena za kupovinu na rate:
222,00 KM
*Cijena sa popustom može da se ostvari ukoliko se plaća gotovinski, virmanom (preko računa) ili odmah debitnom i kreditnom karticom.
Iznos rate:
Ušteda :
21,00 KM
Prijavi povoljniju cijenu
Prikazana cijena je za komad.
Garantujemo najnižu cijenu!
Eminence Texas Heat B 16ohms
The Eminence Texas Heat is the All-American guitar speaker that?s packin? heat, Texas style. It delivers a nice warm, fat tone with top end bite and clarity to cut through a mix while maintaining a rich, bluesy tone. Very touch-sensitive with a hint of British flavor.
The Eminence Texas Heat is the All-American guitar speaker that?s packin? heat, Texas style. It delivers a nice warm, fat tone with top end bite and clarity to cut through a mix while maintaining a rich, bluesy tone. Very touch-sensitive with a hint of British flavor.
Eminence Texas Heat B 16ohms
The Eminence Texas Heat is the All-American guitar speaker that?s packin? heat, Texas style. It delivers a nice warm, fat tone with top end bite and clarity to cut through a mix while maintaining a rich, bluesy tone. Very touch-sensitive with a hint of British flavor.
Specification |
|
| Nominal Basket Diameter | 12", 304.8mm |
| Nominal Impedance* | 16 ohms |
| Power Rating** | |
| Watts | 150W |
| Music Program | N/A |
| Resonance | 91Hz |
| Usable Frequency Range | 70Hz - 4.6kHz |
| Sensitivity*** | 100.2dB |
| Magnet Weight | 38 oz. |
| Gap Height | 0.31", 7.92mm |
| Voice Coil Diameter | 2", 50.8mm |
| Thiele & Small Parameters | |
| Resonant Frequency (fs) | 91Hz |
| DC Resistance (Re) | 14.7 |
| Coil Inductance (Le) | 0.9mH |
| Mechanical Q (Qms) | 12.48 |
| Electromagnetic Q (Qes) | 0.87 |
| Total Q (Qts) | 0.81 |
| Compliance Equivalent Volume (Vas) | 44.5 liters / 1.57 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 41.6cc |
| Mechanical Compliance of Suspension (Cms) | 0.12mm/N |
| BL Product (BL) | 16 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 26.5 grams |
| Efficiency Bandwidth Product (EBP) | 104 |
| Maximum Linear Excursion (Xmax) | 0.8mm |
| Surface Area of Cone (Sd) | 519.5 cm2 |
| Maximum Mechanical Limit (Xlim) | N/A |
| Mounting Information | |
| Recommended Enclosure Volume | |
| Sealed | Acceptable |
| Vented | Acceptable |
| Driver Volume Displaced | 122 cu.in. / 2 liters |
| Overall Diameter | 12", 305.5mm |
| Baffle Hole Diameter | 11.07", 281.1mm |
| Front Sealing Gasket | Fitted as standard |
| Rear Sealing Gasket | Fitted as standard |
| Mounting Holes Diameter | 0.25", 6.4mm |
| Mounting Holes B.C.D. | 11.59", 294.3mm |
| Depth | 5.1", 130mm |
| Net Weight | 8.3 lbs, 3.8 kg |
| Shipping Weight | 10 lbs, 4.5 kgs |
| Materials of Construction | |
| Coil Construction | Copper voice coil |
| Coil Former | Polyimide former |
| Magnet Composition | Ferrite magnet |
| Core Details | Non-vented core |
| Basket Materials | Pressed steel basket |
| Cone Composition | Paper cone |
| Cone Edge Composition | Paper cone edge |
| Dust Cap Composition | Zurette dust cap |
Ocena:
Nisam robot