EMINENCE Guitar Legend CB158
Šifra: 9033
Regularna cijena:
324,00 KM
225,00 KM (Bez PDV-a)
Cijena sa popustom * :
Cijena za kupovinu na rate:
263,00 KM
*Cijena sa popustom može da se ostvari ukoliko se plaća gotovinski, virmanom (preko računa) ili odmah debitnom i kreditnom karticom.
Iznos rate:
Ušteda :
61,00 KM
Prijavi povoljniju cijenu
Prikazana cijena je za komad.
Garantujemo najnižu cijenu!
Eminence LEGEND CB158
Recommended for professional bass guitar applications in a sealed or vented enclosure.
Eminence LEGEND CB158
Recommended for professional bass guitar applications in a sealed or vented enclosure.
|
|
|
| Nominal Basket Diameter | 15", 381mm |
| Nominal Impedance* | 8 ohms |
| Power Rating** | |
| Watts | 300W |
| Music Program | 600W |
| Resonance | 34Hz |
| Usable Frequency Range | 47Hz - 3kHz |
| Sensitivity*** | 98.24dB |
| Magnet Weight | 80 oz. |
| Gap Height | 0.37", 9.53mm |
| Voice Coil Diameter | 2.5", 63.5mm |
| Thiele & Small Parameters | |
| Resonant Frequency (fs) | 34Hz |
| DC Resistance (Re) | 6.15 |
| Coil Inductance (Le) | 0.33mH |
| Mechanical Q (Qms) | 5.9 |
| Electromagnetic Q (Qes) | 0.36 |
| Total Q (Qts) | 0.34 |
| Compliance Equivalent Volume (Vas) | 336.1 liters / 11.87 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 411cc |
| Mechanical Compliance of Suspension (Cms) | 0.31mm/N |
| BL Product (BL) | 16 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 69.8 grams |
| Efficiency Bandwidth Product (EBP) | 95 |
| Maximum Linear Excursion (Xmax) | 4.8mm |
| Surface Area of Cone (Sd) | 856.3 cm2 |
| Maximum Mechanical Limit (Xlim) | 9.5mm |
| Mounting Information | |
| Recommended Enclosure Volume | |
| Sealed | Acceptable |
| Vented | Acceptable |
| Driver Volume Displaced | 239 cu.in. / 3.92 liters |
| Overall Diameter | 15.22", 386.5mm |
| Baffle Hole Diameter | 13.99", 355.2mm |
| Front Sealing Gasket | Fitted as standard |
| Rear Sealing Gasket | Fitted as standard |
| Mounting Holes Diameter | 0.28", 7.1mm |
| Mounting Holes B.C.D. | 14.56", 369.9mm |
| Depth | 6.5", 165mm |
| Net Weight | 17.3 lbs, 7.9 kg |
| Shipping Weight | 19.4 lbs, 8.8 kgs |
| Materials of Construction | |
| Coil Construction | Copper voice coil |
| Coil Former | Polyimide former |
| Magnet Composition | Ferrite magnet |
| Core Details | Vented and extended core |
| Basket Materials | Die-cast aluminum basket |
| Cone Composition | Paper cone |
| Cone Edge Composition | Cloth cone edge |
| Dust Cap Composition | Solid composition paper dust cap |
Ocena:
Nisam robot